Legend:
Low (0-210)
Very High (490 - 630)

Moderate (210 - 350)
Extreme (630+)

High (350 - 490)


Flame  Flame
169.0
Date Temp. (°C) Wind Speed (km/hr) Rain (mm) RH Days since Rain pwsFWI
Prediction is active (including today!), values are above red line.
17/03/2025 10.0 19.0 0.0 0.48 5 98,0
16/03/2025 8.0 18.0 0.0 0.67 4 90,4
15/03/2025 7.0 18.0 0.0 0.55 3 98,0
14/03/2025 6.0 16.0 0.0 0.52 2 121,5
13/03/2025 7.0 19.0 0.0 0.65 1 148,0
12/03/2025 8.3 16.8 0.7 0.67 0 169,0
11/03/2025 9.0 19.3 0.1 0.60 8 198,3
10/03/2025 11.2 21.1 0.1 0.62 7 216,7
09/03/2025 17.4 18.0 0.0 0.43 6 210,8
08/03/2025 18.4 17.1 0.0 0.42 5 183,2
07/03/2025 19.2 13.5 0.0 0.41 4 151,4
06/03/2025 17.0 15.4 0.0 0.44 3 125,6
05/03/2025 14.7 20.2 0.0 0.45 2 98,7
04/03/2025 12.3 18.6 0.1 0.69 1 60,6
03/03/2025 10.5 14.2 0.3 0.61 0 59,2
02/03/2025 10.2 12.8 0.2 0.65 0 54,0
01/03/2025 7.5 20.4 0.2 0.75 0 42,9
28/02/2025 7.3 21.3 0.1 0.83 1 51,1
27/02/2025 8.3 17.4 4.5 0.80 0 46,5
26/02/2025 11.4 14.6 0.0 0.59 2 72,0
25/02/2025 10.4 15.2 0.0 0.77 1 66,6
24/02/2025 11.9 26.7 3.2 0.78 0 84,0
23/02/2025 13.1 19.1 0.0 0.69 1 88,5
22/02/2025 11.6 15.2 1.9 0.83 0 82,2
21/02/2025 17.9 18.0 0.0 0.63 5 91,0
20/02/2025 9.5 17.7 0.1 0.72 4 64,4
19/02/2025 4.0 20.5 0.0 0.43 3 55,3
18/02/2025 2.4 16.8 0.0 0.52 2 38,1
17/02/2025 1.6 18.6 0.1 0.65 1 25,4
16/02/2025 2.4 19.6 0.5 0.74 0 15,4
15/02/2025 1.6 8.3 0.5 0.86 0 17,9
14/02/2025 1.3 13.6 0.6 0.80 0 29,7
13/02/2025 1.0 19.2 0.5 0.89 0 33,7
12/02/2025 1.2 20.0 1.3 0.82 0 43,4
11/02/2025 1.8 30.5 1.1 0.80 0 58,1
10/02/2025 3.4 31.7 0.0 0.80 12 75,2
09/02/2025 5.8 28.0 0.0 0.74 11 65,9
08/02/2025 4.3 24.1 0.0 0.81 10 53,8
07/02/2025 4.3 28.9 0.0 0.79 9 47,2
06/02/2025 8.2 20.4 0.1 0.71 8 38,9
05/02/2025 9.3 16.7 0.0 0.76 7 32,4
04/02/2025 3.6 14.6 0.0 0.93 6 24,6
03/02/2025 3.7 11.2 0.1 0.87 5 22,0
02/02/2025 2.9 9.8 0.1 0.87 4 30,6
01/02/2025 6.5 10.6 0.1 0.86 3 27,7
31/01/2025 8.3 14.0 0.0 0.76 2 23,8
30/01/2025 7.4 12.5 0.0 0.90 1 21,8
29/01/2025 8.0 23.2 3.8 0.84 0 22,2
28/01/2025 9.8 19.7 0.2 0.75 0 25,0
27/01/2025 11.5 28.5 4.2 0.73 0 23,5
26/01/2025 6.2 19.5 2.4 0.77 0 17,3
25/01/2025 8.3 17.9 0.2 0.84 0 13,1
24/01/2025 9.3 24.9 2.1 0.90 0 9,7
23/01/2025 6.9 20.2 5.0 0.83 0 6,8
22/01/2025 3.7 9.7 4.6 0.95 0 0,4
21/01/2025 1.3 12.5 0.0 1.00 5 5,0
20/01/2025 0.2 10.4 0.1 1.00 4 4,0
19/01/2025 -1.4 7.3 0.1 1.00 3 8,3
18/01/2025 -0.6 10.6 0.1 1.00 2 10,2
17/01/2025 1.7 10.7 0.1 1.00 1 12,2
16/01/2025 5.0 10.8 0.3 1.00 0 11,2
15/01/2025 6.9 8.8 0.3 1.00 0 11,2
14/01/2025 6.9 17.7 0.6 0.85 0 11,2
13/01/2025 4.1 13.5 0.1 0.87 2 7,9
12/01/2025 6.4 6.4 0.0 0.75 1 4,1
11/01/2025 4.5 18.1 1.8 0.77 0 3,5
10/01/2025 5.9 18.9 3.4 0.83 0 3,0
09/01/2025 3.8 26.8 2.5 0.88 0 2,6
08/01/2025 5.5 18.7 1.5 0.78 0 3,7
07/01/2025 5.0 26.7 1.4 0.84 0 13,4
06/01/2025 11.9 42.2 4.2 0.77 0 13,5
05/01/2025 10.9 19.5 11.9 0.92 0 9,5
04/01/2025 3.1 10.8 3.9 0.93 0 15,0
03/01/2025 3.6 23.1 6.2 0.76 0 18,2
02/01/2025 6.8 28.8 5.0 0.83 0 24,9
01/01/2025 9.4 39.9 15.1 0.86 0 19,6
31/12/2024 8.2 31.3 0.0 0.88 2 17,2
30/12/2024 8.1 22.2 0.1 0.87 1 8,1
29/12/2024 7.1 14.1 0.3 0.97 0 5,2
28/12/2024 1.0 8.1 0.1 1.00 1 5,4
27/12/2024 5.7 7.5 0.3 1.00 0 4,4
26/12/2024 8.1 8.3 1.1 0.98 0 4,5
25/12/2024 9.5 10.4 0.6 1.00 0 4,4
24/12/2024 6.2 14.4 1.0 0.84 0 4,4
23/12/2024 7.9 30.0 4.6 0.76 0 21,6
22/12/2024 8.8 24.5 7.1 0.83 0 23,1
21/12/2024 9.9 22.7 3.3 0.84 0 37,3
20/12/2024 7.2 26.4 2.3 0.78 0 38,7
19/12/2024 12.1 26.5 14.5 0.78 0 38,3
18/12/2024 12.7 29.7 0.7 0.84 0 35,8

Science background here. Prediction: https://www.yourweather.co.uk/